PDA

View Full Version : ‡ pLz heLp me ‡ coz my autoget to kafra dont work ‡


arlingzonez666
2nd November 2005, 23:00
# See the documentation for what these variables do.
# New variables have comments above them.

######## Login options and server-specific options ########

master Philippines - pRO: Odin/Chaos
server 1
username *********
password *********
char 2
sex 1

bindIp
encrypt 0
# 0 = normal server, 1 = oRO, 2 = pRO, 3 = eAthena/Freya, 4 = new Freya
serverType 2

XKore 0
XKore_silent 1
exeName ragexe.exe
commandPrefix ;

pauseMapServer 0
ignoreInvalidLogin 0
secureLogin_requestCode

message_length_max 80
# If you play oRO or euRO, you should set chatLangCode to 1
chatLangCode 0
storageEncryptKey


######## Main configuration ########

alias_heal sp 28

allowedMaps
allowedMaps_reaction 1

attackAuto 3
attackAuto_party 1
attackAuto_onlyWhenSafe 0
attackAuto_followTarget 1
attackAuto_inLockOnly 1
attackDistance 1.5
attackDistanceAuto 0
attackMaxDistance 2.5
attackMaxRouteDistance 100
attackMaxRouteTime 4
attackMinPlayerDistance 2
attackMinPortalDistance 4
attackUseWeapon 1
attackNoGiveup 0
attackCanSnipe 0
attackCheckLOS 0

autoBreakTime {
startTime
stopTime
}

autoConfChange {
minTime
varTime
lvl
joblvl
}

autoMakeArrows 0

autoRestart 0

autoRestartMin 10800
autoRestartSeed 3600

autoRestartSleep 1
autoSleepMin 900
autoSleepSeed 900

autoResponse 1

autoSpell

avoidGM_near 0
avoidGM_near_inTown 0
avoidGM_talk 0
avoidGM_reconnect 1800

avoid_ignore_0

avoidList 1
avoidList_inLockOnly 0
avoidList_reconnect 1800

dcOnDeath 0
dcOnDualLogin 0
dcOnDisconnect 0
dcOnEmptyArrow 0
dcOnMute 0
dcOnPM 0
dcOnZeny 0

follow 0
followTarget
followEmotion 1
followEmotion_distance 4
followFaceDirection 0
followDistanceMax 6
followDistanceMin 3
followLostStep 12
followSitAuto 0
followBot 0

itemsTakeAuto 2
itemsTakeAuto_party 0
itemsGatherAuto 2
itemsMaxWeight 90
itemsMaxWeight_sellOrStore 50

lockMap mjo_dun03
lockMap_x
lockMap_y
lockMap_randX
lockMap_randY

route_randomWalk 1
route_randomWalk_maxRouteTime 75
route_maxWarpFee
route_teleport 0
route_teleport_minDistance 150
route_teleport_maxTries 8
route_teleport_notInMaps
route_step 15

runFromTarget 0
runFromTarget_dist 6

saveMap geffen
saveMap_warpToBuyOrSell 1

shopAuto_open 0
shop_random 0

sitAuto_hp_lower 10
sitAuto_hp_upper 100
sitAuto_sp_lower 5
sitAuto_sp_upper 100
sitAuto_over_50 0
sitAuto_idle 1

statsAddAuto 0
statsAddAuto_list
statsAddAuto_dontUseBonus 0

skillsAddAuto 0
skillsAddAuto_list

tankMode 0
tankModeTarget

teleportAuto_hp 10
teleportAuto_sp 0
teleportAuto_idle 0
teleportAuto_portal 0
teleportAuto_search 0
teleportAuto_minAggressives 4
teleportAuto_minAggressivesInLock 4
teleportAuto_onlyWhenSafe 0
teleportAuto_maxDmg 500
teleportAuto_maxDmgInLock 0
teleportAuto_deadly 1
teleportAuto_useSkill 3
teleportAuto_emptyName 1
teleportAuto_allPlayers 0
teleportAuto_atkCount 0
teleportAuto_atkMiss 10
teleportAuto_unstuck 0
teleportAuto_dropTarget 0
teleportAuto_attackedWhenSitting 0
teleportAuto_totalDmg 0
teleportAuto_totalDmgInLock 0

dealAuto 1
partyAuto 1
partyAutoShare 0
guildAutoDeny 1

verbose 1
showDomain 0
squelchDomains
verboseDomains
beepDomains
beepDomains_notInTown

logChat 0
logPrivateChat 1
logPartyChat 1
logGuildChat 1
logSystemChat 1
logEmoticons

chatTitleOversize 0
shopTitleOversize 0

sleepTime 10000
intervalMapDrt 1

ignoreAll 0
itemHistory 0
autoTalkCont 1
noAutoSkill 0
portalRecord 2
missDamage 0

tankersList

secureAdminPassword 0
adminPassword tobrarou
callSign


######## Block options ########
# You can copy & paste any block multiple times. So if you want to
# configure two attack skills, just duplicate the attackSkillSlot block.

attackSkillSlot Bash {
lvl 10
dist 5
maxCastTime 0
minCastTime 0
hp < 20
sp
onAction
whenStatusActive
whenStatusInactive
whenFollowing
spirit
aggressives
previousDamage
stopWhenHit 0
inLockOnly 0
notInTown 0
timeout 0
disabled 0
monsters Myst, Cramp, Skel Worker
notMonsters
maxAttempts 0
maxUses 0
target_whenStatusActive
target_whenStatusInactive
inInventory
}

attackComboSlot {
afterSkill
waitBeforeUse
dist 1.5
isSelfSkill 1
}


useSelf_skill Twohand Quicken {
lvl 10
maxCastTime 0
minCastTime 0
hp
sp
onAction
whenStatusActive
whenStatusInactive
whenFollowing
spirit
aggressives
monsters
notMonsters
stopWhenHit 0
inLockOnly 0
notWhileSitting 0
notInTown 0
timeout 300
disabled 0
inInventory_name
inInventory_qty
}

useSelf_skill {
lvl
maxCastTime 0
minCastTime 0
hp < 15
sp
onAction
whenStatusActive
whenStatusInactive
whenFollowing
spirit
aggressives
monsters
notMonsters
stopWhenHit 0
inLockOnly 0
notWhileSitting 0
notInTown 0
timeout
disabled 0
inInventory_name
inInventory_qty
}

useSelf_skill_smartHeal 1


partySkill {
lvl 10
maxCastTime 0
minCastTime 0
hp
sp
onAction
whenStatusActive
whenStatusInactive
whenFollowing
spirit
aggressives
monsters
notMonsters
stopWhenHit 0
inLockOnly 0
notWhileSitting 0
notInTown 0
timeout 0
disabled 0
target
target_hp
target_isJob
target_isNotJob
target_whenStatusActive
target_whenStatusInactive
target_aggressives
target_monsters
target_timeout 0
target_dead 0
inInventory
}


autoSwitch_default_rightHand
autoSwitch_default_leftHand
autoSwitch_default_arrow

# NOTE: In the case of two handed weapons, or no Shield,
# duplicate the weapon name for 'rightHand'
# To attack with bare hands, specify "[NONE]" (without the quotes) for rightHand

autoSwitch Mist,Skel Worker,Giearth,Martin {
rightHand
leftHand
arrow
distance
useWeapon
}

equipAuto {
def [1]
monsters
skills
weight 0
whileSitting 0
onTeleport 0
hp < 15
sp
onAction
whenStatusActive
whenStatusInactive
whenFollowing
spirit
aggressives
stopWhenHit 0
inLockOnly 0
notWhileSitting 0
notInTown 0
timeout 0
disabled 0
inInventory_name
inInventory_qty
}

equipAuto {
def
monsters
skills
weight 0
whileSitting 0
onTeleport 0
hp > 16
sp
onAction
whenStatusActive
whenStatusInactive
whenFollowing
spirit
aggressives
stopWhenHit 0
inLockOnly 0
notWhileSitting 0
notInTown 0
timeout 0
disabled 0
inInventory_name
inInventory_qty
}

useSelf_item Meat,Apple,Banana,Sweet Potato,Carrot,Red Potion,Orange Potion,Yellow Potion,White Potion {
hp < 50
sp
onAction
whenStatusActive
whenStatusInactive
whenFollowing
spirit
aggressives
monsters
notMonsters
stopWhenHit 0
inLockOnly 0
notWhileSitting 0
notInTown 0
timeout
disabled 0
inInventory
}

useSelf_item Awakening Potion {
hp
sp
onAction
whenStatusActive
whenStatusInactive Awaken
whenFollowing
spirit
aggressives
monsters
notMonsters
stopWhenHit 0
inLockOnly 1
notWhileSitting 0
notInTown 1
timeout 2500
disabled 0
inInventory
}

useSelf_item Butterfly Wing {
hp
sp
onAction
whenStatusActive Ovg 50%
whenStatusInactive
whenFollowing
spirit
aggressives
monsters
notMonsters
stopWhenHit 0
inLockOnly 1
notWhileSitting 0
notInTown 1
timeout
disabled 0
inInventory
}

######## Autostorage/autosell ########

buyAuto {
npc
standpoint
distance 5
minAmount 2
maxAmount 3
}

sellAuto 0
sellAuto_npc
sellAuto_standpoint
sellAuto_distance 5

storageAuto 1
storageAuto_npc geffen 120,62
storageAuto_distance 5
storageAuto_npc_type 1
storageAuto_npc_steps c r1 n
relogAfterStorage 1
storageAuto_password ********
storageEncryptKey 0x050B6F79, 0x0202C179, 0x0E20120, 0x04FA43E3, 0x0179B6C8, 0x05973DF2, 0x07D8D6B, 0x08CB9ED9

getAuto Awakening Potion {
minAmount 0
maxAmount 10
passive
}

getAuto White Potion {
minAmount 0
maxAmount 80
passive
}

getAuto Butterfly Wing{
minAmount 0
maxAmount 1
passive
}
######## Debugging options; only useful for developers ########

debug 0
debugPacket_unparsed 0
debugPacket_received 0
debugPacket_ro_sent 0
debugPacket_sent 0
debugPacket_exclude
debugDomains



I bold & italic the thing that nid in getting to the kafra....wat is the problem in my config????

or my problem is in the npcs.txt coz the only npc listed there was:

52303 prontera 260 354 Woman#rosa ellenen
52304 prontera 262 353 Gravestone
55256 prontera 232 318 Pecopeco Trainer
50681 prontera 160 330 Guard
52276 prontera 124 297 Tialfi
50686 prontera 101 288 Man
50006 prontera 66 260 ???#hlw_prt_puz1
52559 prt_fild05 290 224 Kafra Girl
52466 prt_fild05 290 221 Tool Dealer
58499 prt_fild05 278 220 Bulletin Board#sewer
50680 prt_fild05 270 212 Drainage Soldier
52558 prontera 152 326 Kafra Girl
52594 prontera 151 330 North Gate-Guide
52598 payon 162 67 Guide
57416 payon 214 79 Telpitz#BLS
50715 pay_fild08 218 283 Man
51437 morocc 150 50 Towner
52485 morocc 145 44 Jewel Seller
52484 morocc 166 51 Jewel Seller
51441 morocc 123 58 Assassin Man
51440 morocc 76 75 Ant Man
52603 morocc 54 97 Guide
50035 morocc 33 174 ???#hlw_moc_puz1
51438 morocc 44 180 Towner
55693 moc_fild19 107 101 Bulletin Board#sphinx
55719 geffen 132 38 Bard#2
51511 geffen 111 48 Woman
50041 geffen 149 69 ???#hlw_gef_puz1
55868 geffen 173 88 Merchant#geff
52607 geffen 181 114 Aure Dupon
52596 geffen 203 116 Guide
52562 geffen 203 123 Kafra Girl
58498 mjolnir_02 76 362 Bulletin Board#coal
52576 mjolnir_02 82 362 Kafra Girl
51510 geffen 151 44 Young Man
55796 geffen 132 38 Bard#2
55945 geffen 173 88 Merchant#geff
58575 mjolnir_02 76 362 Bulletin Board#coal

this is the list of npc in my npcs.txt do u think dis is my problem?plz help coz im tired in opening my bot every time his OVG or out of POTS....:disappoin

And one thing more how do i set up my config to attack monster even other bot attacking it...tnx...:)

JusT a BiT
3rd November 2005, 00:47
And one thing more how do i set up my config to attack monster even other bot attacking it...tnx...:)

We dont support KSing here dude...

why do put that long set of numbers in the storageEncryptKey? i did an experiment to just put 1 to the storageEncryptKey and it works perfectly w/ my openkore bot..

And btw, where is geffen 120 , 62? i cant seem to find it on your npcs.txt...
If ur npcs.txt is updated, try changing

storageAuto_npc geffen 120,62

to

storageAuto_npc 52562

Hope it works!

wapak2
3rd November 2005, 05:42
AW!

This
storageAuto_npc geffen 120,62

Should be

storageAuto_npc geffen 120 62

arlingzonez666
3rd November 2005, 05:46
tnx bro....i will try it ryt away...and i will reply again when iit work...tnx again......

gachoman
3rd November 2005, 05:47
excuse me. . ..

how come you have 2 storageEncryptKey in your config?

i found two an empty one

storageEncryptKey

and another withthe right encryptkey. ..

ummm does'nt that affect your bot?

yah know having two of those. . . .

arlingzonez666
3rd November 2005, 05:49
tnx also wapak2 i will try it too...tnx

gachoman, tnx also...

JusT a BiT
3rd November 2005, 12:16
@gachoman
Ahm, bro can u try to use storageEncryptKey set to 1
Cuz.. i dont have any ragnarok load.. and my internet blocks ragnarok.. if turns well, pls inform me.. thanks!

@wapak2
But we can also try putting the npc id at that line.. or??

wapak2
3rd November 2005, 12:55
@wapak2
But we can also try putting the npc id at that line.. or??yes. npc id from npcs.txt

arlingzonez666
3rd November 2005, 13:14
tnx for the config that gave to me it 100% work but again der is another problem my bot get it item like wat in my config but the item that my bot loot do not stored in the kafra...my bot only get the item but not stored the item he loot...wat is the problem in the config...

plz help me again...

wapak2
3rd November 2005, 13:19
see items_control.txt (http://openkore.sourceforge.net/manual/items_control.php)

arlingzonez666
3rd November 2005, 17:35
oh thank u very much....i change ol of it here is it:
so 4 those hu dont have der items_control.txt now the make ol 1 so that werever my bot go ol the lootz he have will be stored:

##### HEAL/SUPPORT ITEMS #####
# Adjust these to your needs

Butterfly Wing 10 1 0
Fly Wing 100 1 0

Blue Potion 0 1 0
Condensed Blue Potion 0 1 0
Condensed Red Potion 50 1 0
Condensed White Potion 50 1 0
Condensed Yellow Potion 50 1 0
Green Potion 0 1 0
Red Potion 25 1 0
Orange Potion 25 1 0
White Potion 25 1 0
Yellow potion 25 1 0

##### ARROWS #####
# You may want to modify these if you're an archer/hunter

Arrow 3000 1 0



#########################
##### SELLING ITEMS #####
#########################


##### WORTHLESS GEARS #####
# Worthless gears which are sold by default

Adventurer's Suit 0 0 1
Bandana 0 1 1
Biretta 0 1 1
Boots 0 1 1
Buckler 0 1 1
Cap 0 1 1
Chain Mail 0 1 1
Circlet 0 1 1
Coat 0 1 1
Coat [1] 0 1 1
Cotton Shirts 0 1 1
Cotton Shirts [1] 0 1 1
Crystal Pumps 0 1 1
Diamond Ring 0 1 1
Diver Goggles 0 1 1
Eye Patch 0 1 1
Flower Ring 0 1 1
Flu Mask 0 1 1
Formal Suit [1] 0 1 1
Full Plate 0 1 1
Gangster Mask 0 1 1
Gemmed Sallet 0 1 1
Glasses 0 1 1
Gold Ring 0 1 1
Guard 0 1 1
Hair Band 0 1 1
Hat 0 1 1
Helm 0 1 1
High Heels 0 1 1
Hood 0 1 1
Hood [1] 0 1 1
Jacket 0 1 1
Manteau 0 1 1
Mantle 0 1 1
Mantle [1] 0 1 1
Mirror Shield 0 1 1
Mr. Smile 0 1 1
Muffler 0 1 1
Padded Armor 0 1 1
Pantie 0 1 1
Ribbon 0 1 1
Ribbon [1] 0 1 1
Rosary 0 1 1
Saint's Robe 0 1 1
Sandals 0 1 1
Sandals [1] 0 1 1
Scapulare 0 1 1
Shackles 0 1 1
Shield 0 1 1
Shoes 0 1 1
Silk Robe 0 1 1
Silk Robe [1] 0 1 1
Silver Ring 0 1 1
Silver Robe 0 1 1
Silver Robe [1] 0 1 1
Skull Ring 0 1 1
Thief Clothes 0 1 1
Tights 0 1 1
Turban 0 1 1
Wooden Mail 0 1 1
Wooden Mail [1] 0 1 1


##### WORTHLESS WEAPONS #####
# Worthless weapons which are sold by default

Arbalest Bow [1] 0 1 1
Arc Wand 0 1 1
Arc Wand [1] 0 1 1
Axe 0 1 1
Axe [3] 0 1 1
Axe [4] 0 1 1
Bastard Sword 0 1 1
Bastard Sword [2] 0 1 1
Battle Axe 0 1 1
Battle Axe [3] 0 1 1
Battle Axe [4] 0 1 1
Belt [1] 0 1 1
Bible [2] 0 1 1
Bill Guisarme 0 1 1
Blade 0 1 1
Blade [3] 0 1 1
Blade [4] 0 1 1
Bow 0 1 1
Bow [3] 0 1 1
Bow [4] 0 1 1
Broad Sword [1] 0 1 1
Buster 0 1 1
Buster [1] 0 1 1
Chain [2] 0 1 1
Chemeti Whip 0 1 1
Claw [1] 0 1 1
Claw [2] 0 1 1
Claymore 0 1 1
Club 0 0 1
Club [3] 0 1 1
Club [4] 0 1 1
Composite Bow 0 1 1
Composite Bow [3] 0 1 1
Cross Bow 0 1 1
Cross Bow [2] 0 1 1
Cutter 0 1 1
Cutter [3] 0 1 1
Cutter [4] 0 1 1
Dagger 0 1 1
Dagger [2] 0 1 1
Dagger [3] 0 1 1
Damascus [1] 0 1 1
Dirk 0 1 1
Dirk [2] 0 1 1
Dirk [3] 0 1 1
Falchion 0 1 1
Falchion [3] 0 1 1
Finger [1] 0 1 1
Finger [2] 0 1 1
Fist 0 1 1
Fist [1] 0 1 1
Flail [2] 0 1 1
Flail [3] 0 1 1
Flamberge 0 1 1
Gakkung Bow [1] 0 1 1
Girl's Diary [1] 0 1 1
Gladius 0 1 1
Gladius [2] 0 1 1
Glaive 0 1 1
Glaive [2] 0 1 1
Glaive [3] 0 1 1
Great Bow 0 1 1
Great Bow [2] 0 1 1
Great Bow [3] 0 1 1
Guisarme 0 01 1
Guisarme [2] 0 1 1
Guitar 0 0 1
Guitar [1] 0 1 1
Gumoongoh [1] 0 1 1
Gumoongoh [2] 0 1 1
Haedonggum [1] 0 1 1
Hallberd [1] 0 1 1
Hallberd [2] 0 1 1
Hammer 0 0 1
Hammer [2] 0 1 1
Hammer [3] 0 1 1
Harp [1] 0 1 1
Jamadhar 0 1 1
Javelin 0 1 1
Javelin [3] 0 1 1
Javelin [4] 0 1 1
Jur [2] 0 01 1
Kaiser Knuckle 0 1 1
Katana 0 01 1
Katana [3] 0 1 1
Katana [4] 0 1 1
Katar [1] 0 1 1
Knife 0 1 1
Knife [3] 0 1 1
Knife [4] 0 1 1
Knuckle Dusters [2] 0 1 1
Knuckle Dusters [3] 0 1 1
Lance 0 1 1
Lariat Whip 0 1 1
Lute [2] 0 1 1
Lute [3] 0 1 1
Mace 0 1 1
Mace [3] 0 1 1
Mace [4] 0 1 1
Main Gauche 0 1 1
Main Gauche [3] 0 1 1
Mandolin [2] 0 1 1
Mandolin [3] 0 1 1
Morning Star [1] 0 1 1
Morning Star [2] 0 1 1
Novice Armlet [1] 0 1 1
Novice Breastplate [1] 0 1 1
Orcish Axe 0 1 1
Orcish Sword 0 1 1
Partizan 0 1 1
Partizan [1] 0 1 1
Partizan [2] 0 1 1
Pike 0 1 1
Pike [3] 0 1 1
Poll Axe [1] 0 1 1
Rante Whip 0 1 1
Rante Whip [1] 0 1 1
Rapier 0 1 1
Rapier [2] 0 1 1
Rapier [3] 0 1 1
Rapture Rose 0 1 1
Repeating Crossbow [1] 0 1 1
Ring Pommel Saber [2] 0 1 1
Rod 0 1 1
Rod [3] 0 1 1
Rod [4] 0 1 1
Rope [3] 0 1 1
Rope [4] 0 1 1
Saber [2] 0 1 1
Saber [3] 0 1 1
Scimiter [2] 0 1 1
Scimiter [3] 0 1 1
Slayer 0 1 1
Slayer [2] 0 1 1
Slayer [3] 0 1 1
Smasher [2] 0 1 1
Smasher [3] 0 1 1
Spear 0 1 1
Spear [3] 0 1 1
Spear [4] 0 1 1
Staff 0 1 1
Staff [2] 0 1 1
Stiletto 0 1 1
Stiletto [2] 0 1 1
Stiletto [3] 0 1 1
Studded Knuckles [2] 0 1 1
Studded Knuckles [3] 0 1 1
Sword 0 1 1
Sword [3] 0 1 1
Sword [4] 0 1 1
Sword Mace 0 1 1
Tail Whip [1] 0 1 1
Tail Whip [2] 0 1 1
Trident 0 1 1
Trident [2] 0 1 1
Tsurugi 0 1 1
Tsurugi [1] 0 1 1
Tsurugi [2] 0 1 1
Two-handed Axe 0 1 1
Two-handed Axe [1] 0 1 1
Two-handed Sword 0 0 1
Two-handed Sword [1] 0 1 1
Violin [3] 0 1 1
Violin [4] 0 1 1
Waghnak [3] 0 1 1
Waghnak [4] 0 1 1
Wand 0 1 1
Wand [2] 0 1 1
Wand [3] 0 1 1
War Axe [1] 0 1 1
Whip [1] 0 1 1
Whip [2] 0 1 1
Whip [3] 0 1 1
Wire Whip [2] 0 1 1
Wire Whip [3] 0 1 1


##### STANDARD LOOT #####
# Useless items that are sold by default

Acorn 0 1 1
Ancient Lips 0 1 1
Ancient Tooth 0 1 1
Animal Poop 0 1 1
Animal Skin 0 1 1
Anolian Skin 0 1 1
Antelope Horn 0 1 1
Antelope Skin 0 1 1
Ant Jaw 0 1 1
A piece of Bamboo 0 1 1
Apple 0 1 1
Apple Juice 0 1 1
Bacillus 0 1 1
Banana 0 1 1
Banana Juice 0 1 1
Barren Trunk 0 1 1
Bear's Footskin 0 1 1
Bee Sting 0 1 1
Bent Spoon 0 1 1
Bill of Birds 0 1 1
Black Hair 0 1 1
Black Ladle 0 1 1
Blue Hair 0 1 1
Bouquet 0 1 1
Brigan 0 1 1
Broken Liquor Jar 0 1 1
Broken Shell 0 1 1
Broken Shuriken 0 1 1
Broken Sword 0 1 1
Broken Turtle Shell 0 1 1
Bug Leg 0 1 1
Burning Hair 0 1 1
Burning Heart 0 1 1
Burning Horseshoe 0 1 1
Burnt Tree 0 1 1
Cactus Needle 0 1 1
Carrot 0 1 1
Carrot Juice 0 1 1
Cat Tread 0 1 1
Cheese 0 1 1
China 0 1 1
Chonchon Doll 0 1 1
Chrysalis 0 1 1
Chung Jah 0 1 1
Clam Flesh 0 1 1
Clam Shell 0 1 1
Claw of Desert Wolf 0 1 1
Claw of Monkey 0 1 1
Claw of Rat 0 1 1
Clock Hand 0 1 1
Clover 0 1 1
Cobweb 0 1 1
Cogwheel 0 1 1
Conch 0 1 1
Coral Reef 0 1 1
Cotton Mat 0 1 1
Coupon 0 1 1
Crab Shell 0 1 1
Crystal Mirror 0 1 1
Cultish Masque 0 1 1
Cyfar 0 1 1
Daenggie 0 1 1
Dark Mask 0 1 1
Dead Medusa 0 1 1
Decayed Nail 0 1 1
Destroyed Armor 0 1 1
Detonator 0 1 1
Dokebi Horn 0 1 1
Dragon Canine 0 1 1
Dragon Scale 0 1 1
Dragon Skin 0 1 1
Dragon Tail 0 0 1
Earthworm Peeling 0 1 1
Elder Pixie's Moustache 0 1 1
Emveretarcon 0 1 1
Fabric 0 1 1
Falcon Food 0 1 1
Fang 0 1 1
Feather 0 1 1
Feather of Birds 0 1 1
Fin 0 1 1
Fine-grained Trunk 0 1 1
Fine Grit 0 1 1
Fine Sand 0 1 1
Fish Tail 0 1 1
Flower 0 1 1
Fluff 0 1 1
Fragment 0 1 1
Frill 0 1 1
Frozen Rose 0 1 1
Garlet 0 1 1
Gill 0 1 1
Glass Bead 0 1 1
Glitter Shell 0 1 1
Glossy Hair 0 1 1
Golden Hair 0 1 1
Grasshopper's Leg 0 1 1
Grit 0 1 1
Harpy Feather 0 1 1
Harpy Talon 0 1 1
Heart of Mermaid 0 1 1
Horn 0 1 1
Horrendous Hair 0 1 1
Horrendous Mouth 0 1 1
Horseshoe 0 1 1
Ice Cubic 0 1 1
Immortal Heart 0 1 1
Insect Feeler 0 1 1
Invite for Duel 0 1 1
Jack o' Pumpkin 0 1 1
Jasmine 0 1 1
Jellopy 0 1 1
Lantern 0 1 1
Large Jellopy 0 1 1
Lava 0 1 1
Live Coal 0 1 1
Manacles 0 1 1
Mane 0 1 1
Maneater Blossom 0 1 1
Maneater Root 0 1 1
Mantis Scythe 0 1 1
Matchstick 0 1 1
Meat 0 1 1
Memento 0 01 1
Metal Fragment 0 1 1
Milk 0 1 1
Mold Powder 0 1 1
Mole Claw 0 1 1
Mole Whiskers 0 1 1
Monster's Feed 0 1 1
Moth Dust 0 1 1
Mother's Letter 0 1 1
Moth Wings 0 1 1
Mud Lump 0 1 1
Mushroom Spore 0 1 1
Nightmare 0 1 1
Nine Tails 0 1 1
Nipper 0 1 1
Nose Ring 0 1 1
Nut Shell 0 1 1
Ogre Tooth 0 1 1
Oil Paper 0 1 1
Old Frying Pan 0 1 1
Old Shuriken 0 1 1
Orc Claw 0 1 1
Orcish Voucher 0 1 1
Orc's Fang 0 1 1
Osiris Doll 0 1 1
PecoPeco Feather 0 1 1
PecoPeco Food 0 1 1
Pencil Case 0 1 1
Phracon 0 1 1
Piece of Egg Shell 0 1 1
Piece of Shield 0 1 1
Pointed Scale 0 1 1
Poisonous Powder 0 1 1
Poison Spore 0 1 1
Porcupine Quill 0 1 1
Poring Doll 0 1 1
Powder of Butterfly 0 1 1
Pumkin 0 1 1
Puppet 0 1 1
Raccoon Leaf 0 1 1
Racoon Doll 0 1 1
Ragnarok T-shirt 0 1 1
Rainbow Shell 0 1 1
Rat Tail 0 1 1
Raw Fish 0 1 1
Red Frame 0 1 1
Red Stocking 0 1 1
Reins 0 1 1
Reptile Tongue 0 1 1
Resin 0 1 1
Rice Cake 0 1 1
Rocker Doll 0 1 1
Root of Stone 0 1 1
Rotten Bandage 0 1 1
Rouge 0 1 1
Round Shell 0 1 1
Sand Clump 0 1 1
Scale Shell 0 1 1
Scell 0 0 1
Scorpion Claw 0 1 1
Scorpion Nipper 0 1 1
Scorpion Tail 0 1 1
Sea-otter Fur 0 1 1
Sharp Leaf 0 1 1
Sharp Paper 0 1 1
Sharp scale 0 1 1
Shell 0 01 1
Shining Scale 0 1 1
Shining Spear Blade 0 0 1
Shoot 0 1 1
Short Daenggie 0 1 1
Silk Mat 0 1 1
Sinew of Bear 0 1 1
Single Cell 0 1 1
Skel-Bone 0 1 1
Skin of Poisonous Toad 0 1 1
Skull 0 1 1
Slick Paper 0 1 1
Snail's Shell 0 1 1
Snake Scale 0 1 1
Soft Apron 0 1 1
Solid Shell 0 1 1
Solid Trunk 0 1 1
Songpyun 0 1 1
Spawn 0 1 1
Spirit of Fish 0 1 1
Spore Doll 0 1 1
Sputum of Bird 0 1 1
Squid Ink 0 1 1
Stem 0 1 1
Sticky Mucus 0 1 1
Sticky Webfoot 0 1 1
Stiff Horn 0 1 1
Stinky Scale 0 1 1
Stone 0 1 1
Stone Fragment 0 1 1
Stone Heart 0 1 1
Sushi 0 1 1
Tail of Steel Scorpion 0 1 1
Talon 0 1 1
Tattered Clothes 0 1 1
Tendon 0 1 1
Tengu Nose 0 1 1
Tentacle 0 1 1
Tiger Skin 0 1 1
Tongue 0 1 1
Tooth of Bat 0 1 1
Tough Scalelike Stem 0 1 1
Tree Root 0 1 1
Tribal Solidarity 0 1 1
Turtle Shell 0 1 1
Venom Canine 0 1 1
Wedding Bouquet 0 1 1
Wing of Dragonfly 0 1 1
Wing of Red Bat 0 1 1
Witherless Rose 0 1 1
Wolf Claw 0 1 1
Worm Peeling 0 1 1
Worn-out Kimono 0 1 1
Worn Out Page 0 1 1
Worn-out Prison Uniform 0 1 1
Yam 0 1 1
Yarn 0 1 1
Yellow Plate 0 1 1
Young Twig 0 1 1
Yoyo Doll 0 1 1
Yoyo Tail 0 1 1
Zargon 0 1 1
Zenorc's Fang 0 1 1

another question do u know wat is the coordinates of the kafra in the beach, pharos in comodo....tnx...