View Full Version : -|DAS|- Trainer (+4) for the DEMO
crooped
15th August 2004, 15:11
Here's the +4 trainer for the DEMO!!!
Shefiroth
15th August 2004, 21:09
Here's the +4 trainer for the DEMO!!!
Works really nice, except zoom, got a lot of crash after 20x zooming
crooped
15th August 2004, 21:39
Works really nice, except zoom, got a lot of crash after 20x zooming
Yeah some people experience that. Only thing i can say is that after i upgraded my cpu from xp2500+ -> xp3000+ and my videocard from geforce FX5600XT -> FX5900 then it worked fine for me(i can zoom x1000+, didn't bothered to try higher, lol).
Jamminsport16
15th August 2004, 21:57
freakkin n00b
make sure the trainer is in the game directory
I put the folder origionally in the directory: C:\Program Files\NovaLogic\Joint Operations Demo\ & it said this error, then i even tried the jotrdemo.exe hack instead of the folder in this directory & it doesnt work, help plz
L33tSk33T
15th August 2004, 22:00
Yes, Its all about the video on the zooming. turn down a few things. Object Tex...maybe terrain. if you don't feel like doing terrain, turn off shadows.
if your gonna use x-ray alot..won't need a bright picture anyway.
I put the folder origionally in the directory: C:\Program Files\NovaLogic\Joint Operations Demo\ & it said this error, then i even tried the jotrdemo.exe hack instead of the folder in this directory & it doesnt work, help plz
Im kinda stunned by this....what do you mean by "folder"...the way Im taking it..when you extracted the compressed file...you added a folder to it and stuck it in...which your not suppose to do.
Take the .exe file and place it in the root folder. as you showed the "C:\Program Files\NovaLogic\Joint Operations Demo\"
Then open the hack...hit the launch button..if you get an error..post the error
Shefiroth
15th August 2004, 22:21
Don't think it's something with video , got A64 3200+ 1Gb DDR 400 and X800 Pro
Maybe AA or Aniso
Edit : All options to low, still have the error on high zooms. here is the sysdump.txt of the error :
Context dump of Joint Operations: Typhoon Rising, Demo (V1.0.0.9) on 8/15/2004
Use map file MP1_0_0_9.map
Memory Usage Allocated:08000000h Used:0654b5e0h Pointers:0000252fh Fragmentation:0000fce0h
Execution time minutes: 5, seconds: 2 00049f69h
Last Packet : 3 msgs. 376 bytes.
#70(31) #87(5) #10(317)
This program has caused an integer overflow exception at 00552732h
EAX: 00000000h EBX:0baf164eh
ECX: 0000116fh EDX:ffff8f3bh
ESI: 00000001h EDI:0012f7d4h
EBP: 0012f7d4h ESP:0012f764h
EIP: 00552732h EFlags:00010292h
SegCS: 0000001bh
SegSs: 00000023h
Message = "---"
Code bytes before EIP:
10 8b 15 f4 f1 04 01 03 c2 89 45 00 8b 44 24 1c
f7 6c 24 14 f7 7c 24 10 8b 0d f8 f1 04 01 03 c1
89 45 04 8b 44 24 20 f7 6c 24 14 f7 7c 24 10 8b
15 fc f1 04 01 03 c2 89 45 08 be 01 00 00 00 eb
04 8b 74 24 10 8b 45 00 3b 05 a8 20 8b 00 0f 8c
90 00 00 00 8b 0d ec ff 04 01 c1 f9 0f 3b c1 7f
0a c7 44 24 28 ff ff ff 7f eb 1b 89 44 24 28 a1
ec ff 04 01 8b 4c 24 28 8b d0 c1 e0 10 c1 fa 10
Code bytes at EIP:
f7 f9 89 44 24 28 8b 55 04 89 54 24 14 8b 44 24
14 f7 6c 24 28 05 00 80 00 00 83 d2 00 0f ac d0
10 8b f8 8b 45 08 89 44 24 14 8b 44 24 14 f7 6c
24 28 05 00 80 00 00 83 d2 00 0f ac d0 10 8b 0d
e8 ff 04 01 8b 15 e4 ff 04 01 2b c8 2b d7 5f c1
f9 10 c1 fa 10 8b c6 5e 89 55 00 89 4d 04 5d 5b
83 c4 14 c3 5f 5e 5d b8 01 00 00 00 5b 83 c4 14
c3 cc cc cc cc cc cc cc cc cc cc cc cc cc 83 ec
Stack:
00000000 01b1dbae 02670e60 0cd40290 00000001 ffffd4c5 019acf0f ff757978
0013a6e8 00562988 0000116f 008b210c 0012f7d4 0012f7d4 00000001 00000380
02004d2c 0267a4e0 0000007f 00000000 00000000 4bd8edd7 fe8017b0 00ca1a5a
0001862f 00000000 00000c7f 0000000e 0000116f ffffffc2 ffffd722 00000000
00000000 00000000 01b1dbae 009819bc 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 026b6cc8 00561800 000003a6 00000033 0000039a
005616ee 026b6528 0104f87c 0267a50c 0267a4e0 00000000 035425da 00000071
0035d659 0012f914 0012f884 01873a30 00000024 00000044 0035d659 0012f914
0012f8a0 01865ee2 00000100 0012f914 0016afe0 0016afe4 00000000 0012f8d8
01852d39 0016afe0 00000100 0012f914 00000001 005630cb 02670e60 0cd40290
0012f954 0012f9d4 ff7a01c3 00000000 00566100 0012f954 00e17b5c 0012f904
0012f908 00e17b5c 0012f90c 0012f910 00000000 00000000 00000003 00000001
000003fc 000002fa 0000032a 00000228 bf723fb8 be8e94c0 3e283ea0 00000000
be902c68 3f75a360 3b945600 00000000 be22b9c0 bd2bf4c0 bf7c84b4 00000000
4305fe3d 428c7362 429baf9e 3f800000 444a8000 440a0000 447f0000 443e8000
0016afe0 001567a0 00000000 00000000 0012f989 03020100 07060504 0b0a0908
0f0e0d0c 0162b810 000107ff 004dd7cf ff7a01c3 004639b1 004dd7cf ff7a01c3
004639b1 0000032a 00000228 000003fc 000002fa 797d0000 00000000 000000ff
000000ff 000000ff 000000ff 47000000 00000004 000001ac 00000052 19b90950
0016d190 000000f6 0016afe4 00000000 0012f9e8 0012f9e0 0012fe88 01951628
00000001 0012fd70 005fa6a0 0016afe4 00000004 000001ac 00000052 0ea5afc8
01659138 00002670 000001ac 19b8e2e0 00000000 005fd82c 00000004 01655538
000000f6 0ea60468 005fd8dd 009819c8 00000100 00000000 00000001 2e65df98
42940000 3d840000 42660000 3f2b0000 00000000 01659138 40a00000 41000000
3f330000 0ea5b06c 01000000 ff004677 ff004677 00000000 42900000 00000000
43790000 000000f6 00000000 01000000 ff004677 ff004677 00000000 00000001
00000029 00300000 00000000 43748000 0ea5afc8 42680000 00000000 00000000
41000000 0000012b 0012fadc 0012fe88 01951cc0 00000000 007f6d30 00603ba6
0016afe0 00100000 0f9df884 000002c4 0165e388 0043f939 00000000 437c8000
42660000 3f000000 3f800000 ff004677 0012fbb0 3f330000 00000000 00000000
0185a136 43748000 42940000 3f000000 3f800000 ff004677 00000014 3f2b0000
3d840000 01867ad1 00000014 437c8000 42940000 3f000000 3f800000 ff004677
0012fb74 3f330000 3d840000 7e0eb266 017feac6 437c8000 42940000 3f000000
3f800000 ff004677 017ffb77 3f330000 3d840000 0b98f318 0012fc20 43748000
42660000 3f000000 3f800000 ff004677 00000000 3f2b0000 00000000 19b8a000
00000000 43748000 42660000 3f000000 3f800000 ff004677 017ffc84 3f2b0000
00000000 0b95b9c0 0012fc74 0181c4c1 0012fc20 00000000 0b95b9c0 001560b8
0b98f318 00000000 00000000 00000000 00000000 00000000 42940000 00000000
00000000 00000000 42660000 0016afe0 0016afe4 5e72655a 20746865 6c6e2d20
6168202d 65722073 65766976 694b2064 72656c6c 6c686373 65676e61 0000002e
00000005 00000c3c 00000004 001c9eb0 0016d190 00000005 0016afe4 00000000
0012fc90 0012fd7c 01951648 00000001 0000000c 005fa9a0 0016afe0 00000004
0000004b 00000000 00000005 00000c3c 00000004 00000004 00000003 00000001
00000001 001c9e98 00000c3c 0000004b 19b8abb8 0058dc90 00000004 01508f38
00000005 0012fd40 0000000c 00000000 00000000 00000041 43ff8000 41800000
404ccccd 000000bf 0000002b 000002be 00000352 0000023e 000002d2 00010000
00000002 00030002 00030000 00000004 00010004 00000029 0097a5bc 00000029
00010002 00020004 aac35d15 00000001 0054264b 43790000 42940000 ff004677
0097a5bc 3f800000 3f800000 00000100 3f000000 00000000 0000003a 0097a634
0055d4cb 009819c8 00000005 0000003a 0097a5bc ff008cee 00000101 00000000
00000003 0000004c 00000005 00000012 00587124 00000000 0000003e 77e5a29b
00000000 0000007f 00000001 00000000 00000001 00000001 00000000 00004000
00010000 004dbe58 ff7a148c 00466376 797d0000 fe383995 00000007 00000400
00000300 00000000 00000000 000003ff 000002ff 77e5a29b 00635095 00019999
004ef8a6 004f87f6 0012fe98 00000000 00400000 7ffdf000 00000000 1071893c
0048b59d 1071893c 005dee75 00142388
vBulletin® v3.7.0, Copyright ©2000-2008, Jelsoft Enterprises Ltd.